Technical Specifications
| Parameter | Specification Value |
|---|---|
| Rated Capacities (kg) | 500, 1000, 2000, 2500, 5000, 7500, 10000 |
| Rated Output | 3.00 mV/V |
| Combined Error / Non-linearity | 0.02 % FS |
| Hysteresis / Non-Repeatability | 0.02 % FS |
| Creep (30 minutes) | 0.02 % FS |
| Input / Output Resistance | 385Ω ± 10Ω / 350Ω ± 3Ω |
| Insulation Resistance | ≥ 5000MΩ |
| Excitation Voltage | 10V (DC/AC) |
| Safe Overload | 120% FS |
| Operating Temp. Range | -20°C to +60°C |
Dimensional Drawing

Dimensions shown in mm
Wiring Configuration
+ ExcitationRed
– ExcitationBlack
+ SignalGreen
– SignalWhite
ShieldBraid


Reviews
There are no reviews yet.